| ÅVî•ñ‚ÌƒŠƒXƒg |
XVŽžŠÔ |
| NSS 11 at 108.2‹E, G-Star bouquet and CBS have started on 12471 H & 12330 V, | 2008-7-21 14:30:56 |
| Intelsat 8 at 166.0‹E, Sun TV, KTV, Tharisanam TV & Suryan FM have on 3986 V | 2008-7-19 22:49:59 |
| NSS 6 at 95.0‹E, HAN Movie and Drama Ch has started on 12729 H, | 2008-7-16 20:46:48 |
| NSS 6 at 95.0‹E, YTN has started on 12729 H, | 2008-7-13 19:59:14 |
| Express AM2 at 80.0‹E, STS Kuzbass has started on 11652 V, | 2008-7-11 21:56:03 |
| AsiaSat 2 at 100.5‹E, ATP Tennis feeds have started on 3752 V, | 2008-7-9 20:20:30 |
| AsiaSat 2 at 100.5‹E, National Geographic Channel HD have started MPEG-4, | 2008-7-4 21:16:46 |
| JCSAT 3A at 128.0‹E, All channels in TAS mux on 3960 V are in clear now. | 2008-7-1 20:52:43 |
| Intelsat 8 at 166.0‹E, Korean Central TV in CNN feeds on 3812 H, | 2008-6-27 20:58:13 |
| Intelsat 8 at 166.0‹E, Taiwan Comprehensive Channel on 3833 V, clear now. | 2008-6-26 21:13:06 |
| AsiaSat 3S at 105.5‹E, Geo News has started on 4180 V, | 2008-6-21 11:43:55 |
| Intelsat 8 at 166.0‹E, Geo News Pakistan in CNN feeds on 3812 H, | 2008-6-15 19:22:26 |
| JCSAT 3A at 128.0‹E, Taiwan Comprehensive Channel and LS Time Movie has started | 2008-6-10 22:15:32 |
| Intelsat 8 at 166.0‹E, Occasional CNN Hongkong feeds on 3812 H, | 2008-6-8 20:57:38 |
| AsiaSat 2 at 100.5‹E, Occasional 361‹CUBS Finals feeds on 12303 H, | 2008-6-7 15:05:47 |
|
|
|
|
“–ƒTƒCƒg‚̺–¾ |
|
–{ƒEƒFƒuƒTƒCƒg“à‚̃Rƒ“ƒeƒ“ƒc‘S‚Ăɂ¨‚¢‚Ä–³’f“]Úiˆø—pj‚Í‚¨’f‚è‚¢‚½‚µ‚Ü‚·B’˜ìŒ –@‚Ì‹K’è”ÍˆÍ‚ð‚¨Žç‚è‚‚¾‚³‚¢BƒƒfƒBƒA“™‚Ö‚Ì
Œfڂɂ‚¢‚Ă̓[ƒ‹‚ɂè–â‚¢‡‚킹‚‚¾‚³‚¢B
®A–{ƒEƒFƒuƒTƒCƒg‚̃Rƒ“ƒeƒ“ƒc‚Ì“à—e‚¨‚æ‚ÑA“–ŠY“à—e‚ðŽg—p‚µ‚½‚±‚ƂɋNˆö‚·‚鑹ŠQ‚ɂ‚¢‚Ä‚ÍˆêØ‚ÌÓ”C‚𕉂¢‚Ü‚¹‚ñB
|
|